Production Information for `61-`71 Light-Duty Dodge
Pickups and A-Series Vans
Production numbers for `61-`71 Dodge Trucks are useful for a variety of reasons.
Usually, the most useful part of production numbers is the ability to see how
many of your particular vehicle were manufactured. Unfortunately, this is all
of the data currently available regarding `61-`71 Dodge Trucks; information on
the larger trucks isn't available.
Production number data taken from The Standard Catalog of
American Light Duty Trucks, Second Edition edited by John
Guinell and published by Krause Publications. The Dodge Truck
section of this book was written by Don Bunn. Production numbers
are of each truck model year, not calendar year! For instance, if your
truck is a `61 D-100 with a Slant Six on the 122" wheelbase, there were 8,981
other trucks of this configuration built under the official model year of 1961
(see below). Generally speaking, production for the following year began in
tthe month of August. Therefore, the first 1962 trucks were rolling off the
assembly line in August of `61 to await delivery.
| 1961 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| D-100 | 114" | 15,499 | 2,930 |
| D-100 | 122" | 8,981 | 4,298 |
| D-200 | 122" | 2,527 | 1,304 |
| D-300 | 133" | 3,894 | 1,689 |
| W-100 | 114" | 516 | 281 |
| W-200 | 122" | 273 | 258 |
| W-300 | 133" | 239 | 215 |
| WM-300 | 126" | 1,367 | - |
| 1962 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| D-100 | 114" | 16,019 | 2,824 |
| D-100 | 122" | 8,770 | 4,752 |
| D-200 | 122" | 3,789 | 2,161 |
| D-300 | 133" | 4,358 | 1,983 |
| W-100 | 114" | 490 | 297 |
| W-200 | 122" | 805 | 375 |
| W-300 | 133" | 221 | 280 |
| WM-300 | 126" | 2,141 | - |
| 1963 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| D-100 | 114" | 19,375 | 4,166 |
| D-100 | 122" | 12,920 | 7,392 |
| D-200 | 122"/146" * | 7,324 | 4,639 |
| D-300 | 133" | 4,571 | 2,930 |
| W-100 | 114" | 951 | 445 |
| W-200 | 122"/146" * | 2,385 | 764 |
| W-300 | 133" | 298 | 335 |
| WM-300 | 126" | 3,386 | - |
| * denotes 146" wheelbase Crew Cabs. |
|---|
| 1964 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| A-100 | 90" | 11,046 | - |
| D-100 | 114" | 24,022 | 4,564 |
| D-100 | 122" | 14,469 | 11,917 |
| D-200 | 122"/146" * | 6,435 | 7,117 |
| D-300 | 133" | 4,263 | 3,263 |
| W-100 | 114" | 955 | 504 |
| W-200 | 122"/146" * | 2,058 | 989 |
| W-300 | 133" | 289 | 333 |
| WM-300 | 126" | 5,428 | - |
| * denotes 146" wheelbase Crew
Cabs. |
|---|
| 1965 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| A-100 | 90" | 36,535 | 5,810 |
| D-100 | 114" | 21,589 | 6,418 |
| D-100 | 122" | 9,206 | 7,385 |
| D-100 | 128" | 8,081 | 6,789 |
| D-200 | 122" | 3,708 | 4,713 |
| D-200 | 128"/146" * | 3,767 | 4,366 |
| D-300 | 133" | 4,961 | 4,155 |
| W-100 | 114" | 843 | 631 |
| W-200 | 122" | 76 | 550 |
| W-200 | 128"/146" | 607 | 759 |
| W-300 | 133" | 223 | 573 |
| WM-300 | 126" | 2,397 | - |
| * denotes 146" wheelbase Crew Cabs. |
|---|
| 1966 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| A-100 | 90" | 35,190 | 9,536 |
| D-100 | 114" | 17,512 | 5,167 |
| D-100 | 128" | 17,870 | 15,991 |
| D-200 | 128"/146" * | 11,224 | 13,871 |
| D-300 | 133" | 4,042 | 5,037 |
| W-100 | 114" | 1,528 | 820 |
| W-200 | 128"/146" * | 1,055 | 2,258 |
| W-300 | 133" | 220 | 625 |
| WM-300 | 126" | 1,245 | - |
| * denotes 146" wheelbase Crew
Cabs. |
|---|
| 1967 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| A-100 | 90" | 22,182 | 6,352 |
| A-108 | 108" | 6,599 | 7,373 |
| D-100 | 114" | 9,532 | 3,342 |
| D-100 | 128" | 13,419 | 15,770 |
| D-200 | 128"/146" * | 6,556 | 13,469 |
| D-300 | 133" | 3,676 | 4,577 |
| W-100 | 114" | 570 | 530 |
| W-200 | 128"/146" * | 2,099 | 1,997 |
| W-300 | 133" | 214 | 528 |
| WM-300 | 126" | 974 | - |
| * denotes 146" wheelbase Crew Cabs. |
|---|
| 1968 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| A-100 | 90" | 18,756 | 2,613 |
| A-108 | 108" | 17,548 | 16,248 |
| D-100 | 114" | 10,126 | 3,930 |
| D-100 | 128" | 18,505 | 27,384 |
| D-200 | 128"/146" * | 7,451 | 20,422 |
| D-300 | 133" | 3,394 | 6,979 |
| W-100 | 114" | 721 | 752 |
| W-200 | 128"/146" * | 2,759 | 3,178 |
| W-300 | 133" | 175 | 693 |
| WM-300 | 126" | 2,461 | - |
| * denotes 146" wheelbase Crew
Cabs. |
|---|
| 1969 Truck Production |
| Model | Wheelbase | 6-cyl | V8 |
| A-100 | 90" | 14,609 | 2,235 |
| A-108 | 108" | 14,453 | 16,354 |
| D-100 | 114" | 10,860 | 4,587 |
| D-100 | 128" | 14,146 | 27,140 |
| D-200 | 128" | 4,282 | 17,148 |
| D-200 | 146" * | 857 | 1,707 |
| D-300 | 133" | 2,390 | 6,136 |
| D-300 | 159" * | 245 | 1,596 |
| W-100 | 114" | 766 | 1,007 |
| W-100 | 128" | 218 | 878 |
| W-200 | 128" | 1,091 | 3,427 |
| W-200 | 146" * | 698 | 438 |
| W-300 | 133" | 749 | 901 |
| * denotes Crew Cabs. |
|---|
| 1970 Truck Production |
| Model | Wheelbase | 6-cyl & V8 |
| A-100 | 90" | 7,273 |
| A-108 | 108" | 11,235 |
| D-100 | 114" | 15,978 |
| D-100 | 128" | 38,857 |
| D-200 | 128" | 19,911 |
| D-200 | 146" * | 2,002 |
| D-200 | 160" | 678 |
| D-300 | 133" | 7,460 |
| D-300 | 159" * | 2,300 |
| W-100 | 114" | 1,500 |
| W-100 | 128" | 1,897 |
| W-200 | 128" | 5,719 |
| W-200 | 146" * | 914 |
| W-300 | 133" | 1,053 |
| * denotes Crew Cabs. |
|---|
| 1971 Truck Production |
| Model | Wheelbase | 6-cyl & V8 |
| D-100 | 114" | 19,444 |
| D-100 | 128" | 33,487 |
| D-200 | 128" | 14,094 |
| D-200 | 146" * | 1,945 |
| D-200 | 160" | 446 |
|---|
| D-300 | 133" | 8,904 |
| D-300 | 159" * | 1,764 |
| W-100 | 114" | 1,626 |
| W-100 | 128" | 2,026 |
| W-200 | 128" | 4,814 |
| W-200 | 146" * | 334 |
| W-300 | 133" | 783 |
| * denotes Crew Cabs. |
|---|
| Pre-History | A-100's | '61-'Mid 65
Trucks | '65-67 Trucks | '68-'71 Trucks |
| CSS\Adventurer Trucks | Sweptline
Power Wagons | Medium/Heavy Duty Trucks
|
| Main Page | Online Response |
Part Sources |
Swap Forum |